Prostate Cancer Screenings | POP

APPOINTMENTS REQUIRED
- 480-964-3013 | [email protected]
- Prostate Cancer Facts
-
Note: You may attend any screening listed below, even if it does not say "State of Arizona."
Date | Time | Agency | Address | City |
3/5/2025 | 8:00am - 11:00am | St of AZ - State Courts | 1501 W. Washington Street | Phoenix |
3/6/2025 | 7:00am - 12:00pm | City of Phoenix - Downtown Site | 2nd Avenue & Adams Street | Phoenix |
3/11/2025 | 7:00am - 12:00pm | City of Phoenix - Aviation Site | 2485 E. Buckeye Road | Phoenix |
3/13/2025 | 7:00am - 11:00am | St of AZ - ADOT Phoenix | 206 S. 17th Avenue | Phoenix |
3/19/2025 | 7:00am - 12:00pm | City of Phoenix - Downtown Site | 2nd Avenue & Adams Street | Phoenix |
4/1/2025 | 7:00am - 11:00am | NAPEBT - Vera Whole Health Clinic | 1500 E. Cedar Avenue | Flagstaff |
4/8/2025 | 7:00am - 12:00pm | St of AZ - ADOA | 100 N. 15th Avenue | Phoenix |
4/15/2025 | 7:00am - 11:00am | SRP - EVS | 7050 E. University Drive | Mesa |
4/17/2025 | 7:00am - 1:00pm | City of Yuma - City Hall | One City Hall - SE corner of Giss Pkwy, Traffic Circle off Madison Ave. South | Yuma |
4/23/2025 | 7:30am - 10:30am | St of AZ - ASU Tempe Campus | 617 S. Forest Avenue - LOT 82W, SE Corner 6th St.& Flower Ave. | Tempe |
4/30/2025 | 3:00pm - 6:00pm | Mesa Public Schools - Mountain View High School | 2700 E Brown Road | Mesa |
5/1/2025 | 7:00am - 11:00am | SRP - PAB | 1500 N. Mill Avenue | Tempe |
5/7/2025 | 7:00am - 11:00am | City of Mesa - Red Mountain Library | 635 N. Power Road | Mesa |
5/14/2025 | 7:00am - 11:00am | SRP - TSC | 110 W. Elliott Road | Tempe |
5/15/2025 | 7:00am - 11:00am | City of Mesa - Main Library | 64 E. 1st Street | Mesa |
5/21/2025 | 7:00am - 11:00am | City of Mesa - Main Library | 64 E. 1st Street | Mesa |
5/27/2025 | 7:00am - 11:00am | SRP - EVS | 7050 E. University Drive | Mesa |
5/28/2025 | 7:00am - 11:00am | SRP - PAB | 1500 N. Mill Avenue | Tempe |
6/3/2025 | 7:00am - 11:00am | SRP - WVSC | 221 N. 79th Avenue | Tolleson |
6/11/2025 | 7:00am - 1:00am | St of AZ - ASPC Lewis | 26700 S. Highway 85 | Buckeye |
6/12/2025 | 6:30am - 12:00pm | City of Chandler - Police Station | 520 E. Chicago Street | Chandler |
6/17/2025 | 7:00am - 10:00am | St of AZ - ASPC Phoenix | 2500 E. Van Buren Street | Phoenix |
6/18/2025 | 10:00am - 1:00pm | St of AZ - ADCRR Eyman/Florence | 4374 E. Butte Avenue | Florence |
6/25/2025 | 7:00am - 10:00am | St of AZ - ASPC Perryville | 2105 N. Citrus Road | Goodyear |
9/3/2025 | 8:00am - 12:00pm | St of AZ - ADOA | 100 N. 15th Avenue | Phoenix |
9/10/2025 | 8:00am - 11:00am | Achieve | 2114 E. Achieve Way | Tempe |
9/16/2025 | 7:00am - 11:00am | City of Phoenix - PD Headquarters | 620 W. Washington Street | Phoenix |
9/29/2025 | 10:00am- 2:00pm | St of AZ - ASPC Tucson Complex | 10000 S. Wilmot Road | Tucson |
10/2/2025 | 8:00am - 1:00pm | City of Mesa - Health Fair - Mesa Convention Center | 201 N. Center Street - Unit near Building C | Mesa |
10/21/2025 | 1:30pm - 3:30pm | St of AZ - Winslow Complex | 2100 S. Highway 87 | Winslow |
10/22/2025 | 7:00am - 11:00am | NAPEBT - Vera Whole Health Clinic | 1500 E. Cedar Avenue | Flagstaff |
HIP POINTS
This screening may qualify for HIP points. To determine eligibility, visit login.personifyhealth.com > Benefits Tab > My Care Checklist to see if the screening is listed. To learn more about the HIP well-being program and how to earn $200, visit our HIP page.
SCREENING ELEMENTS
- Prostate-specific antigen (PSA) blood test
- Digital rectal exam (DRE)
- Testicular exam
- Board-Certified urologist consultation
- Note: If you’ve already had the DRE and PSA exams during your annual physical, you don’t need to attend this screening since the exams are the same.
SCREENING RESULTS
- Results are immediate and will be discussed with patients by the physician.
- The PSA blood test results will take 7-10 days, and patients will receive a call about their results.
COST
- FREE for Benefit Options health plan members (including spouses) and benefits-eligible employees not taking State insurance.
- Participants will need to show their Benefit Options insurance card at the time of their appointments.
- POP will bill the insurance carrier directly, including UnitedHealthcare or BCBS.
- This screening does not have a copay.
LENGTH
- Each screening takes approximately 10 to 15 minutes.
PARTICIPATION
- Appointments are required to participate 480-964-3013
- Retirees are not eligible
PROVIDER
- Prostate Onsite Project (POP) provides prostate cancer screenings.
- The POP mobile unit travels to perform prostate exams at work sites across Arizona.
- 480-964-3013 | [email protected] | prostatecheckup.org